A table of knitting needles, in case you need to replace some on the pattern you are following.
mm | U.S. | U.K. | Japan |
---|---|---|---|
1.5mm | 0 | ||
1.75mm | 0 | ||
2mm / 2.1mm | 0 | 14 | 0 |
2.25mm | 1 | 13 | |
2.4mm / 2.5mm | 1 | ||
2.7mm / 2.75mm | 2 | 12 | 2 |
3mm | 11 | 3 | |
3.25mm / 3.3mm | 3 | 10 | 4 |
3.5mm / 3.6mm | 4 | 5 | |
3.75mm | 5 | 9 | |
3.9mm / 4mm | 6 | 8 | 6 |
4.2mm | 7 | ||
4.5mm | 7 | 7 | 8 |
4.8mm / 5mm / 5.1mm | 8 | 6 | 9 / 10 |
5.4mm / 5.5mm | 9 | 5 | 11 |
5.7mm | 12 | ||
6mm / 6.3mm | 10 | 4 | 13 / 14 |
6.5mm / 6.6mm | 10 1/2 | 3 | 15 |
7mm | 2 | 7mm | |
7.5mm | 1 | ||
8mm | 11 | 0 | 8mm |
9mm | 13 | 0 | 9mm |
10mm | 15 | 0 | 10mm |
12mm | 17 | ||
16mm | 19 | ||
19mm | 35 | ||
25.0mm | 50 |
Follow me